Sample Property Prices Report
The cost of this report would be A$33 inc gst.
(Note: The Land Title and Sale Price have
deliberately been left blank for this sample report.)
Home Open Pty Ltd
Sample Property Prices Report
This report was produced with the following
criteria:
Suburb:ALL Classification:House
Land Area:501-1000 Bedrooms:3+
Bathrooms:2+ Year Built:1971-1980
Wall Type:BRICK Price Range:$150,001-$250,000
(to best print this report, set your printer to LandScape format)
| Suburb | Address | Classification | Bed | Bath | House Area | Wall | Year Built | Zone | Land Area | Sales Date | Price |
| STIRLING | 11 BITTERN CT | House | 3 | 2 | 0 | BRICK | 1979 | R20 | 711 | 11/29/99 | $ |
| WARWICK | 31 HILLWOOD AVE | House | 4 | 2 | 0 | BRICK | 1974 | R20 | 893 | 11/26/99 | $ |
| HILLARYS | 72 DAVID CRES | House | 4 | 2 | 0 | BRICK | 1973 | R20 | 711 | 11/26/99 | $ |
| LEEMING | 14 FINDLAY RD | House | 4 | 2 | 0 | BRICK | 1978 | R20 | 745 | 11/9/99 | $ |
| BAYSWATER | 20 RUNDAL ST | House | 3 | 2 | 0 | BRICK | 1974 | R20/25 | 728 | 11/7/99 | $ |
| DUNCRAIG | 2 BUCKTHORN WAY | House | 4 | 2 | 0 | BRICK | 1976 | R20 | 737 | 11/6/99 | $ |
| DUNCRAIG | 26 MAYBUD RD | House | 4 | 2 | 0 | BRICK | 1979 | R20 | 688 | 11/4/99 | $ |
| AUGUSTA | 3 DEERE ST | House | 3 | 2 | 0 | BRICK | 1980 | R10/20 | 769 | 11/3/99 | $ |
| WILLETTON | 10 PINETREE GULLY RD | House | 4 | 2 | 0 | BRICK | 1976 | R17.5 | 724 | 10/31/99 | $ |
| MARMION | 57 PARNELL AVE | House | 4 | 2 | 0 | BRICK | 1979 | R20 | 690 | 10/30/99 | $ |
| GREENWOOD | 22 GARFIELD WAY | House | 4 | 2 | 0 | BRICK | 1975 | R20 | 688 | 10/30/99 | $ |
| WILLETTON | 12 WOOLLEY ST | House | 5 | 3 | 0 | BRICK | 1974 | R17.5 | 830 | 10/29/99 | $ |
| WILLETTON | 7 RANA CT | House | 4 | 2 | 220 | BRICK | 1980 | R17.5 | 957 | 10/26/99 | $ |
| CARINE | 20 DORIOT WAY | House | 4 | 2 | 0 | BRICK | 1976 | R20 | 685 | 10/25/99 | $ |
| BULL CREEK | 6 WILLS CL | House | 4 | 2 | 0 | BRICK | 1976 | R20 | 856 | 10/23/99 | $ |
| WILLETTON | 26 PANAMUNA DR | House | 4 | 2 | 0 | BRICK | 1974 | R17.5 | 689 | 10/22/99 | $ |
| PARKWOOD | 7 KIMBERLEY WAY | House | 4 | 2 | 0 | BRICK | 1980 | R30 | 840 | 10/21/99 | $ |
| KALLAROO | 4 LYGNERN CRES | House | 4 | 2 | 0 | BRICK | 1976 | R20 | 683 | 10/21/99 | $ |
| KINGSLEY | 10 CHISWICK PL | House | 4 | 2 | 0 | BRICK | 1978 | R20 | 945 | 10/20/99 | $ |
| THORNLIE | 9 CAMBORNE WAY | House | 3 | 2 | 0 | BRICK | 1975 | RES.A | 809 | 10/17/99 | $ |
| DUNCRAIG | 15 SAINT ANDREWS WAY | House | 4 | 2 | 0 | BRICK | 1975 | R20 | 683 | 10/17/99 | $ |
| FERNDALE | 7 GLINIS CT | House | 4 | 2 | 0 | BRICK | 1975 | R17.5 | 763 | 10/16/99 | $ |
| FERNDALE | 7 SERRATA PL | House | 3 | 2 | 0 | BRICK | 1974 | R17.5 | 811 | 10/12/99 | $ |
| LEEMING | 17 FINDLAY RD | House | 3 | 2 | 0 | BRICK | 1979 | R20 | 812 | 10/11/99 | $ |
| NORANDA | 25 HOLDEN DR | House | 4 | 2 | 206 | BRICK | 1980 | R17/25 | 714 | 10/11/99 | $ |
| MULLALOO | 12 COCKLE PL | House | 4 | 2 | 0 | BRICK | 1980 | R20 | 757 | 10/11/99 | $ |
| MORLEY | 10 ELSTEAD WAY | House | 3 | 2 | 0 | BRICK | 1972 | R20/25 | 792 | 10/10/99 | $ |
| WILLETTON | 6 BASTION CT | House | 4 | 2 | 0 | BRICK | 1976 | R17.5 | 687 | 10/6/99 | $ |
| WILLETTON | 26 DAMEPATTIE DR | House | 3 | 2 | 0 | BRICK | 1974 | R17.5 | 688 | 9/27/99 | $ |
| DUNCRAIG | 79 DAVALLIA RD | House | 4 | 2 | 0 | BRICK | 1975 | R20 | 707 | 9/20/99 | $ |
| KARRINYUP | 304 NORTH BEACH RD | House | 4 | 2 | 0 | BRICK | 1978 | R20 | 751 | 9/7/99 | $ |
| KARDINYA | 5 KARDINYA RD | House | 4 | 2 | 0 | BRICK | 1980 | R20 | 745 | 7/12/99 | $ |
| WILLETTON | 5 BURREN GATE | House | 4 | 2 | 0 | BRICK | 1976 | R17.5 | 688 | 7/6/99 | $ |
| GREENWOOD | 3 DILLENIA WAY | House | 4 | 2 | 0 | BRICK | 1974 | R20 | 700 | 6/29/99 | $ |
| ROSSMOYNE | 56 WILBER ST | House | 4 | 2 | 0 | BRICK | 1974 | R17.5 | 875 | 6/27/99 | $ |
| DUNCRAIG | 4 RODEN PL | House | 4 | 2 | 0 | BRICK | 1979 | R20 | 712 | 6/26/99 | $ |
| BULL CREEK | 13 HERTFORD CT | House | 4 | 2 | 0 | BRICK | 1976 | R20 | 688 | 6/24/99 | $ |
| BULL CREEK | 8 DARTFORD ST | House | 3 | 2 | 0 | BRICK | 1974 | R20 | 684 | 6/22/99 | $ |
| CARINE | 42 TRESISE ST | House | 3 | 2 | 0 | BRICK | 1978 | R20 | 698 | 6/20/99 | $ |
| WILLETTON | 2 QUAIL RISE | House | 4 | 2 | 0 | BRICK | 1974 | R17.5 | 867 | 6/16/99 | $ |
| SAMSON | 8 HANLIN WAY | House | 4 | 2 | 0 | BRICK | 1977 | R15 | 753 | 6/12/99 | $ |
| KINGSLEY | 9 THIRROUL GRVE | House | 4 | 2 | 0 | BRICK | 1976 | R20 | 798 | 6/12/99 | $ |
| CARINE | 11 BASALT PL | House | 4 | 2 | 200 | BRICK | 1979 | R20 | 720 | 6/11/99 | $ |
| DUNCRAIG | 11 LENNOXTOWN RD | House | 4 | 2 | 0 | BRICK | 1977 | R20 | 700 | 6/8/99 | $ |
| KINGSLEY | 6 BRIAR CT | House | 4 | 2 | 0 | BRICK | 1977 | R20 | 702 | 6/5/99 | $ |
| GREENWOOD | 9 HARTLEY CT | House | 4 | 2 | 0 | BRICK | 1975 | R20 | 912 | 6/4/99 | $ |
| HAMERSLEY | 85 EGLINTON CRES | House | 3 | 2 | 0 | BRICK | 1972 | R20 | 781 | 5/29/99 | $ |
| HAMERSLEY | 87 DUTTON CRES | House | 3 | 2 | 0 | BRICK | 1973 | R20 | 693 | 5/10/99 | $ |
| Disclaimer: This information has been made available through Home Open Pty. Ltd. (a Value Added Reseller for The Department of Land Administration (DOLA). Access to this government information is made available on the understanding that
neither the State of Western Australia, or Home Open Pty Ltd are not rendering professional advice. While DOLA has made every effort to ensure the accuracy, reliability, completeness and suitability for purpose of the information presented, DOLA, the STATE, Home Open do not give any guarantee, take any responsibility or accept any liability (including without limitation, liability in negligence) arising from or connected to any errors or omissions. DOLA, the State, Home Open accept no responsibility and disclaim all liability for any losses, damages, or costs incurred as a result of the use or reliance upon information. Reliance should only be placed on the original source documents held at DOLA. It is strongly recommended that users exercise their own skill and care with respect to the use of information, and before relying on the information that users should carefully consider its relevance to their purpose and obtain any professional advice appropriate to their particular circumstances. Information contained in this product may be subject to the Commonwealth Privacy Act 1988 and the Privacy Amendment (Private Sector) Act 2000 (the Commonwealth Privacy Legislation) and must not be used for direct marketing of goods and services or be released to any person or third party for the purpose of direct marketing of goods and services. DOLA, Home Open takes no responsibility for any breaches of the Commonwealth Privacy Legislation by any person in relation to information obtained from this product. |